Les stats de Greg Monroe
Year | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | DET | 80 | 27:46 | 3.8 | 6.9 | 55.1 | 0.0 | 0.0 | 0.0 | 1.8 | 2.9 | 62.2 | 3.1 | 4.4 | 7.5 | 1.3 | 1.0 | 1.2 | 0.6 | 2.5 | 9.4 |
2011-12 | DET | 66 | 31:32 | 6.2 | 11.8 | 52.1 | 0.0 | 0.0 | 0.0 | 3.0 | 4.1 | 73.9 | 3.6 | 6.0 | 9.7 | 2.3 | 2.4 | 1.3 | 0.7 | 2.7 | 15.4 |
2012-13 | DET | 81 | 33:10 | 6.3 | 13.1 | 48.6 | 0.0 | 0.0 | 0.0 | 3.3 | 4.8 | 68.9 | 2.9 | 6.7 | 9.6 | 3.5 | 2.9 | 1.3 | 0.7 | 2.3 | 16.0 |
2013-14 | DET | 82 | 32:47 | 6.1 | 12.4 | 49.7 | 0.0 | 0.0 | 0.0 | 2.9 | 4.5 | 65.7 | 3.1 | 6.1 | 9.3 | 2.1 | 2.0 | 1.1 | 0.6 | 2.5 | 15.2 |
2014-15 | DET | 69 | 30:58 | 6.1 | 12.4 | 49.6 | 0.0 | 0.0 | 0.0 | 3.7 | 4.9 | 75.0 | 3.3 | 6.9 | 10.2 | 2.1 | 2.2 | 1.1 | 0.5 | 2.1 | 15.9 |
2015-16 | MIL | 49 | 30:23 | 6.7 | 12.9 | 52.1 | 0.0 | 0.0 | 0.0 | 3.2 | 4.2 | 76.0 | 3.0 | 6.6 | 9.7 | 2.3 | 1.7 | 0.9 | 0.9 | 2.2 | 16.6 |
Totals | 427 | 31:09 | 5.8 | 11.4 | 50.7 | 0.0 | 0.0 | 0.0 | 3.0 | 4.2 | 70.1 | 3.2 | 6.1 | 9.3 | 2.3 | 2.0 | 1.2 | 0.6 | 2.4 | 14.6 |
Les stats de Michael Carter-Williams
Year | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | PHI | 70 | 34:29 | 6.1 | 15.1 | 40.5 | 0.8 | 3.0 | 26.4 | 3.7 | 5.2 | 70.3 | 1.4 | 4.8 | 6.2 | 6.3 | 3.5 | 1.9 | 0.6 | 3.0 | 16.7 |
2014-15 | PHI | 41 | 33:56 | 5.7 | 14.9 | 38.0 | 0.8 | 3.0 | 25.6 | 2.9 | 4.4 | 64.3 | 1.0 | 5.1 | 6.2 | 7.4 | 4.2 | 1.5 | 0.4 | 2.5 | 15.0 |
2014-15 | MIL | 25 | 30:20 | 5.3 | 12.3 | 42.9 | 0.2 | 1.1 | 14.3 | 3.4 | 4.4 | 78.0 | 0.8 | 3.1 | 4.0 | 5.6 | 3.2 | 2.0 | 0.5 | 2.6 | 14.1 |
2015-16 | MIL | 46 | 30:43 | 4.7 | 10.3 | 45.3 | 0.3 | 0.9 | 31.7 | 2.0 | 2.9 | 66.7 | 0.9 | 4.1 | 5.0 | 5.6 | 2.8 | 1.5 | 0.7 | 2.9 | 11.5 |
Totals | 182 | 32:50 | 5.5 | 13.4 | 41.1 | 0.6 | 2.2 | 25.9 | 3.0 | 4.4 | 69.4 | 1.1 | 4.5 | 5.6 | 6.3 | 3.5 | 1.7 | 0.6 | 2.8 | 14.6 |