Boxscore
LITHUANIA |
No. | Player | Min | FG | 2P FG | 3P FG | FT | REB | AS | TO | ST | BS | PF | +/- | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | D. Motiejunas | 04:05 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -6 | 1 |
5 | M. Kalnietis | 34:18 | 4/9 | 44.4 | 4/5 | 80.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | +15 | 8 |
6 | M. Kuzminskas | 24:18 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | +14 | 10 |
7 | D. Lavrinovic | 15:14 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 4 |
8 | J. Maciulis | 15:44 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
9 | T. Delininkaitis | 03:18 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 | 0 |
10 | R. Seibutis | 29:22 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 6/6 | 100.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | -2 | 15 |
11 | L. Kleiza | 35:53 | 2/9 | 22.2 | 0/3 | 0.0 | 2/6 | 33.3 | 5/6 | 83.3 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 2 | 3 | +20 | 11 |
12 | K. Lavrinovic | 00:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M. Pocius | 13:02 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +12 | 7 |
14 | J. Valanciunas | 15:51 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | +12 | 13 |
15 | R. Javtokas | 08:55 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | +6 | 4 |
Team | 2 | 2 | 4 | 0 | 1 | ||||||||||||||||
TOTAL | 26/58 | 44.8 | 21/39 | 53.8 | 5/19 | 26.3 | 19/23 | 82.6 | 9 | 28 | 37 | 13 | 9 | 5 | 1 | 18 | 17 | 76 |
FRANCE |
No. | Player | Min | FG | 2P FG | 3P FG | FT | REB | AS | TO | ST | BS | PF | +/- | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | J. Lauvergne | 08:44 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | +3 | 3 |
5 | N. Batum | 32:57 | 3/10 | 30.0 | 3/6 | 50.0 | 0/4 | 0.0 | 2/3 | 66.7 | 1 | 5 | 6 | 1 | 3 | 2 | 2 | 3 | 4 | -7 | 8 |
6 | A. Diot | 06:21 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -5 | 0 |
7 | J. Petro | 09:56 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -9 | 4 |
8 | C. Kahudi | 04:04 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
9 | T. Parker | 30:08 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -8 | 11 |
10 | T. Heurtel | 00:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F. Pietrus | 08:39 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
12 | N. De Colo | 18:11 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | -10 | 12 |
13 | B. Diaw | 32:13 | 3/10 | 30.0 | 2/7 | 28.6 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | -10 | 7 |
14 | A. Ajinca | 20:28 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 4 | 4 | -4 | 10 |
15 | M. Gelabale | 28:19 | 3/9 | 33.3 | 2/5 | 40.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | -9 | 7 |
Team | 3 | 3 | 6 | 0 | 0 | ||||||||||||||||
TOTAL | 26/65 | 40.0 | 21/44 | 47.7 | 5/21 | 23.8 | 5/9 | 55.6 | 11 | 25 | 36 | 15 | 9 | 6 | 7 | 18 | 17 | 62 |