Les stats de Wesley Johnson
Year | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | MIN | 79 | 26:11 | 3.4 | 8.6 | 39.7 | 1.3 | 3.7 | 35.6 | 0.8 | 1.2 | 69.6 | 0.6 | 2.4 | 3.0 | 1.9 | 1.2 | 0.7 | 0.7 | 2.1 | 9.0 |
2011-12 | MIN | 65 | 22:35 | 2.4 | 6.1 | 39.8 | 0.8 | 2.6 | 31.4 | 0.4 | 0.5 | 70.6 | 0.4 | 2.4 | 2.7 | 0.9 | 0.9 | 0.5 | 0.7 | 1.8 | 6.0 |
2012-13 | PHO | 50 | 19:03 | 3.2 | 7.9 | 40.7 | 1.0 | 3.1 | 32.3 | 0.5 | 0.7 | 77.1 | 0.4 | 2.0 | 2.5 | 0.7 | 1.0 | 0.4 | 0.4 | 1.1 | 8.0 |
2013-14 | LAL | 79 | 28:21 | 3.5 | 8.2 | 42.5 | 1.3 | 3.4 | 36.9 | 0.8 | 1.0 | 79.2 | 0.9 | 3.5 | 4.4 | 1.6 | 1.1 | 1.1 | 1.0 | 2.6 | 9.1 |
Totals | 273 | 24:39 | 3.2 | 7.8 | 40.8 | 1.1 | 3.2 | 34.6 | 0.6 | 0.9 | 73.9 | 0.6 | 2.6 | 3.3 | 1.3 | 1.1 | 0.7 | 0.7 | 2.0 | 8.1 |
Les stats de Ryan Kelly
Year | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | LAL | 59 | 22:14 | 2.7 | 6.3 | 42.3 | 0.8 | 2.4 | 33.8 | 1.9 | 2.3 | 81.5 | 0.7 | 3.0 | 3.7 | 1.6 | 0.8 | 0.5 | 0.8 | 2.5 | 8.0 |
Totals | 59 | 22:14 | 2.7 | 6.3 | 42.3 | 0.8 | 2.4 | 33.8 | 1.9 | 2.3 | 81.5 | 0.7 | 3.0 | 3.7 | 1.6 | 0.8 | 0.5 | 0.8 | 2.5 | 8.0 |