Hungary
# | Players | MIN | PTS | FG | 2PTS | 3PTS | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK | +/- | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A. Rujak | 06:25 | 0 | 0/10% | 0/0-% | 0/10% | 0/0-% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | -2 |
5 | *R. Allen | 23:03 | 5 | 2/540% | 1/250% | 1/333.3% | 0/0-% | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | -15 | 4 |
6 | *A. Keller | 24:02 | 8 | 4/757.1% | 4/757.1% | 0/0-% | 0/20% | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | -8 | 10 |
7 | *K. Wittmann | 15:53 | 2 | 1/616.7% | 1/1100% | 0/50% | 0/0-% | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | -1 | 2 |
8 | *A. Hanga(C) | 16:30 | 5 | 2/728.6% | 1/425% | 1/333.3% | 0/0-% | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | -1 | 5 |
9 | *D. Vojvoda | 29:28 | 11 | 5/1729.4% | 4/1136.4% | 1/616.7% | 0/0-% | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 0 | -15 | 7 |
10 | P. Kovacs | 08:37 | 0 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
12 | N. Toth | 02:12 | 0 | 0/10% | 0/10% | 0/0-% | 0/0-% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
15 | C. Ferencz | 22:48 | 7 | 3/742.9% | 2/2100% | 1/520% | 0/0-% | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 7 |
20 | Z. Perl | 20:19 | 12 | 4/1136.4% | 3/742.9% | 1/425% | 3/475% | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | -8 | 7 |
21 | K. Karahodzic | 15:01 | 0 | 0/20% | 0/20% | 0/0-% | 0/20% | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
22 | J. Eilingsfeld | 15:42 | 8 | 4/757.1% | 4/580% | 0/20% | 0/0-% | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 10 |
Team/Coaches | 2 | 1 | 3 | 0 | 3 | ||||||||||||
TOTALS | 200 | 58 | 25/7135.2% | 20/4247.6% | 5/2917.2% | 3/837.5% | 21 | 19 | 40 | 12 | 20 | 12 | 7 | 1 | -9 | 55 |
Coach
- Stojan Ivkovic
Croatia
# | Players | MIN | PTS | FG | 2PTS | 3PTS | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK | +/- | EF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | F. Kruslin | 04:05 | 0 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
6 | M. Popovic | 20:18 | 2 | 0/30% | 0/0-% | 0/30% | 2/2100% | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 7 | 2 | |
7 | K. Simon | 15:37 | 5 | 2/366.7% | 1/1100% | 1/250% | 0/0-% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -6 | 3 | |
9 | *D. Saric | 34:54 | 15 | 6/1250% | 5/955.6% | 1/333.3% | 2/2100% | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 12 | 14 | |
10 | *R. Ukic(C) | 19:42 | 6 | 3/475% | 3/3100% | 0/10% | 0/0-% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | |
11 | L. Zoric | 14:36 | 0 | 0/30% | 0/30% | 0/0-% | 0/0-% | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | -4 | -1 | |
12 | *D. Planinic | 15:00 | 6 | 3/475% | 3/475% | 0/0-% | 0/0-% | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | |
17 | D. Bender | 15:06 | 2 | 1/250% | 1/1100% | 0/10% | 0/0-% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | |
25 | I. Buva | Did not play | ||||||||||||||||
27 | I. Ramljak | Did not play | ||||||||||||||||
33 | *M. Tomas | 23:59 | 8 | 3/560% | 1/1100% | 2/450% | 0/0-% | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 15 | 12 | |
44 | *B. Bogdanovic | 36:43 | 23 | 6/1154.5% | 5/683.3% | 1/520% | 10/1190.9% | 0 | 7 | 7 | 2 | 1 | 3 | 1 | 0 | 7 | 24 | |
Team/Coaches | 1 | 3 | 4 | 0 | 2 | |||||||||||||
TOTALS | 200 | 67 | 24/4751.1% | 19/2867.9% | 5/1926.3% | 14/1593.3% | 5 | 24 | 29 | 11 | 19 | 16 | 5 | 3 | 9 | 73 |
Coach
- Aleksandar Petrovic