CHARLOTTE BOBCATS (11-39) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
M. Kidd-Gilchrist | F | 14:24 | 1-6 | 0-0 | 0-0 | -13 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
B. Mullens | F-C | 37:43 | 7-19 | 0-4 | 2-3 | -14 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 16 | |
B. Biyombo | C | 20:15 | 0-2 | 0-0 | 0-0 | -17 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
G. Henderson | G | 34:00 | 4-12 | 0-2 | 5-6 | -18 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | |
K. Walker | G | 24:19 | 2-9 | 0-2 | 2-2 | -15 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
B. Haywood | 27:45 | 3-7 | 0-0 | 3-4 | +6 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | ||
R. Sessions | 33:36 | 6-16 | 1-2 | 7-7 | +2 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 20 | ||
J. Adrien | 10:17 | 1-4 | 0-0 | 0-0 | +3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
B. Gordon | 27:55 | 3-10 | 1-4 | 1-1 | +6 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | ||
J. Taylor | 09:46 | 0-3 | 0-2 | 0-0 | +5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
T. Thomas | DNP - COACH'S DECISION | ||||||||||||||||
H. Warrick | DNP - COACH'S DECISION | ||||||||||||||||
R. Williams | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 27-88 | 2-16 | 20-23 | 12 | 28 | 40 | 20 | 17 | 5 | 7 | 3 | 2 | 76 | |||
30.7% | 12.5% | 87.0% | TEAM REBS: 14 | TOTAL TO: 7 |
PHILADELPHIA 76ERS (22-27) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
E. Turner | F-G | 39:33 | 7-17 | 0-1 | 2-2 | +22 | 1 | 9 | 10 | 4 | 4 | 0 | 4 | 0 | 1 | 16 | |
L. Allen | C-F | 41:13 | 7-16 | 0-0 | 0-0 | +18 | 11 | 11 | 22 | 3 | 2 | 0 | 1 | 1 | 0 | 14 | |
S. Hawes | C-F | 40:14 | 8-15 | 1-3 | 0-0 | +5 | 2 | 7 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 17 | |
N. Young | G-F | 18:47 | 2-8 | 0-5 | 1-2 | +14 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
J. Holiday | G | 39:11 | 10-23 | 0-3 | 0-0 | +11 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 2 | 20 | |
J. Pargo | 29:13 | 4-9 | 1-2 | 3-3 | -3 | 1 | 3 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 12 | ||
A. Moultrie | 13:58 | 1-3 | 0-0 | 1-3 | -1 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||
D. Wright | 17:51 | 0-2 | 0-2 | 0-0 | -11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
K. Brown | DNP - COACH'S DECISION | ||||||||||||||||
R. Ivey | DNP - COACH'S DECISION | ||||||||||||||||
D. Wilkins | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 39-93 | 2-16 | 7-10 | 16 | 44 | 60 | 24 | 19 | 2 | 11 | 2 | 3 | 87 | |||
41.9% | 12.5% | 70.0% | TEAM REBS: 7 | TOTAL TO: 11 |
Exprimez-vous