La liste des nominés pour le Trophée Oscar Robertson
G/F | 5 | Kyle Anderson, UCLA | 6-9 | 230 | So. | Fairview, N.J. |
F | 41 | Cameron Bairstow, New Mexico | 6-9 | 250 | Sr. | Brisbane, Australia |
F | 11 | Cleanthony Early, Wichita State | 6-8 | 219 | Sr. | Middletown, N.Y. |
F | 3 | Melvin Ejim, Iowa State | 6-6 | 220 | Sr. | Toronto, Ont. |
G | 11 | Tyler Ennis, Syracuse | 6-2 | 180 | Fr. | Brampton, Ont. |
F | 5 | C.J. Fair, Syracuse | 6-8 | 215 | Sr. | Baltimore, Md. |
G | 13 | Nick Johnson, Arizona | 6-3 | 200 | Jr. | Gilbert, Ariz. |
G | 23 | Sean Kilpatrick, Cincinnati | 6-4 | 210 | Sr. | Yonkers, N.Y. |
F | 3 | Doug McDermott, Creighton | 6-8 | 225 | Sr. | Ames, Iowa |
G | 13 | Shabazz Napier, Connecticut | 6-1 | 180 | Sr. | Roxbury, Mass. |
F | 1 | Jabari Parker, Duke | 6-8 | 235 | Fr. | Chicago, Ill. |
F | 24 | Casey Prather, Florida | 6-6 | 212 | Sr. | Jackson, Tenn. |
F | 30 | Julius Randle, Kentucky | 6-9 | 250 | Fr. | Dallas, Texas |
G | 2 | Russ Smith, Louisville | 6-0 | 165 | Sr. | Brooklyn, N.Y. |
G | 22 | Andrew Wiggins, Kansas | 6-8 | 200 | Fr. | Vaughan, Ont. |
Les nominés pour le titre de Freshman of the Year
Pos. | No. | Player, School | Ht. | Wt. | Yr. | Hometown |
C | 21 | Joel Embiid, Kansas | 7-0 | 250 | Fr. | Yaounde, Cameroon |
G | 11 | Tyler Ennis, Syracuse | 6-2 | 180 | Fr. | Brampton, Ont. |
F | 11 | Aaron Gordon, Arizona | 6-9 | 225 | Fr. | San Jose, Calif. |
F | 1 | Jabari Parker, Duke | 6-8 | 235 | Fr. | Chicago, Ill. |
F | 30 | Julius Randle, Kentucky | 6-9 | 250 | Fr. | Dallas, Texas |
G | 22 | Andrew Wiggins, Kansas | 6-8 | 200 | Fr. | Vaughan, Ont. |