Les stats de la rencontre :
San Antonio Spurs (2-1) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
H. Thompson | F | 26:37 | 3-9 | 1-3 | 0-0 | +3 | 7 | 4 | 11 | 4 | 1 | 0 | 2 | 1 | 1 | 7 | |
D. Thomas | F | 25:03 | 7-15 | 2-4 | 1-2 | +7 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 17 | |
A. Baynes | C | 27:16 | 9-16 | 0-0 | 1-1 | +7 | 4 | 11 | 15 | 1 | 4 | 0 | 5 | 2 | 0 | 19 | |
N. De Colo | G | 28:16 | 8-12 | 2-3 | 1-1 | +8 | 0 | 3 | 3 | 8 | 6 | 2 | 1 | 0 | 0 | 19 | |
C. Joseph | G | 28:03 | 1-5 | 0-1 | 3-4 | +14 | 1 | 2 | 3 | 4 | 2 | 1 | 4 | 1 | 0 | 5 | |
M. Denmon | 23:36 | 6-13 | 2-7 | 0-0 | -5 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 14 | ||
A. M'Baye | 07:27 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
D. Pittman | 16:50 | 3-4 | 0-0 | 0-0 | +6 | 1 | 4 | 5 | 2 | 6 | 2 | 3 | 4 | 0 | 6 | ||
J. Mays | 10:51 | 2-4 | 0-1 | 3-4 | -2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | ||
D. Scott | 06:01 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
T. Brown | DNP - Coach's Decision | ||||||||||||||||
R. Richards | DNP - Coach's Decision | ||||||||||||||||
A. Wangmene | DNP - Coach's Decision | ||||||||||||||||
C. Wright | DNP - Coach's Decision | ||||||||||||||||
Totals | 200 | 39-79 | 7-20 | 11-14 | 15 | 30 | 45 | 27 | 32 | 6 | 19 | 9 | 1 | 96 | |||
49.4% | 35.0% | 78.6% | team rebs: 7 | total to: 19 |
Atlanta Hawks (1-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Cunningham | G | 28:04 | 4-10 | 0-2 | 4-7 | -9 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 12 | |
M. Scott | F | 31:30 | 7-17 | 0-3 | 13-13 | -6 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | |
L. Nogueira | 24:54 | 3-3 | 0-0 | 0-0 | -9 | 3 | 6 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | ||
J. Jenkins | G | 31:58 | 4-15 | 2-8 | 5-5 | -2 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 2 | 15 | |
D. Schröder | G | 25:58 | 2-8 | 0-5 | 4-5 | -3 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 0 | 1 | 8 | |
S. Mack | 22:16 | 3-8 | 0-1 | 2-2 | -4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | ||
B. Marjanovic | 03:26 | 0-0 | 0-0 | 2-2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
M. Muscala | 18:03 | 1-4 | 0-0 | 2-2 | -5 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | ||
K. Weems | 10:45 | 2-4 | 1-3 | 0-0 | -9 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | ||
E. Dawson | 02:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Thomas | 00:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Daniel | DNP - Coach's Decision | ||||||||||||||||
S. Gladyr | DNP - Coach's Decision | ||||||||||||||||
J. Millsap | DNP - Coach's Decision | ||||||||||||||||
Totals | 200 | 26-69 | 3-22 | 32-36 | 9 | 20 | 29 | 11 | 20 | 7 | 13 | 1 | 9 | 87 | |||
37.7% | 13.6% | 88.9% | team rebs: 9 | total to: 13 |
Les stats complètes du match :
Chicago Bulls (2-0) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
T. Snell | G | 29:45 | 2-9 | 0-4 | 7-9 | +18 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | |
M. Thomas | F | 34:42 | 6-12 | 0-0 | 1-3 | +10 | 10 | 12 | 22 | 0 | 3 | 1 | 3 | 2 | 2 | 13 | |
E. Murphy | F | 33:37 | 7-10 | 4-5 | 0-2 | +22 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 18 | |
A. Goudelock | G | 29:14 | 10-13 | 5-6 | 6-6 | +25 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 31 | |
M. Teague | G | 26:24 | 6-12 | 1-1 | 2-3 | +18 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 0 | 1 | 15 | |
M. Janning | 17:15 | 1-5 | 0-1 | 0-0 | -8 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | ||
K. Gibson | 04:03 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
A. Rautins | 13:19 | 0-2 | 0-2 | 1-1 | -10 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ||
M. Bryan-Amaning | 11:41 | 1-3 | 0-0 | 0-0 | -8 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | ||
R. Allen | DNP - Coach's Decision | ||||||||||||||||
C. Boozer | DNP - Coach's Decision | ||||||||||||||||
C. Oguchi | DNP - Coach's Decision | ||||||||||||||||
D. Thompson | DNP - Coach's Decision | ||||||||||||||||
Totals | 200 | 33-66 | 10-19 | 17-24 | 14 | 24 | 38 | 14 | 18 | 7 | 14 | 5 | 4 | 93 | |||
50.0% | 52.6% | 70.8% | team rebs: 6 | total to: 14 |
Denver Nuggets (0-2) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
E. Fournier | G/F | 28:32 | 7-15 | 4-8 | 2-4 | -21 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 20 |
Q. Miller | F | 23:12 | 3-9 | 0-2 | 0-0 | -21 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 6 |
K. Barone | C | 16:12 | 0-3 | 0-0 | 0-0 | -19 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
J. Hamilton | G | 27:35 | 4-11 | 3-5 | 0-0 | -21 | 2 | 5 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 11 |
E. Green | G | 21:49 | 4-8 | 3-4 | 0-2 | -18 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 11 |
D. Johnson-Odom | 22:04 | 5-11 | 0-1 | 0-0 | +4 | 0 | 2 | 2 | 6 | 0 | 2 | 1 | 0 | 1 |