Les stats de Michael Jordan en carrière
Season | Age | Tm | G | MP | FG% | 3P% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 21 | CHI | 82 | 38.3 | .515 | .173 | .845 | 6.5 | 5.9 | 2.4 | 0.8 | 3.5 | 28.2 |
1985-86 | 22 | CHI | 18 | 25.1 | .457 | .167 | .840 | 3.6 | 2.9 | 2.1 | 1.2 | 2.5 | 22.7 |
1986-87 | 23 | CHI | 82 | 40.0 | .482 | .182 | .857 | 5.2 | 4.6 | 2.9 | 1.5 | 3.3 | 37.1 |
1987-88 | 24 | CHI | 82 | 40.4 | .535 | .132 | .841 | 5.5 | 5.9 | 3.2 | 1.6 | 3.1 | 35.0 |
1988-89 | 25 | CHI | 81 | 40.2 | .538 | .276 | .850 | 8.0 | 8.0 | 2.9 | 0.8 | 3.6 | 32.5 |
1989-90 | 26 | CHI | 82 | 39.0 | .526 | .376 | .848 | 6.9 | 6.3 | 2.8 | 0.7 | 3.0 | 33.6 |
1990-91 | 27 | CHI | 82 | 37.0 | .539 | .312 | .851 | 6.0 | 5.5 | 2.7 | 1.0 | 2.5 | 31.5 |
1991-92 | 28 | CHI | 80 | 38.8 | .519 | .270 | .832 | 6.4 | 6.1 | 2.3 | 0.9 | 2.5 | 30.1 |
1992-93 | 29 | CHI | 78 | 39.3 | .495 | .352 | .837 | 6.7 | 5.5 | 2.8 | 0.8 | 2.7 | 32.6 |
1993-94 | 30 | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
1994-95 | 31 | CHI | 17 | 39.3 | .411 | .500 | .801 | 6.9 | 5.3 | 1.8 | 0.8 | 2.1 | 26.9 |
1995-96 | 32 | CHI | 82 | 37.7 | .495 | .427 | .834 | 6.6 | 4.3 | 2.2 | 0.5 | 2.4 | 30.4 |
1996-97 | 33 | CHI | 82 | 37.9 | .486 | .374 | .833 | 5.9 | 4.3 | 1.7 | 0.5 | 2.0 | 29.6 |
1997-98 | 34 | CHI | 82 | 38.8 | .465 | .238 | .784 | 5.8 | 3.5 | 1.7 | 0.5 | 2.3 | 28.7 |
1998-99 | 35 | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
1999-00 | 36 | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
2000-01 | 37 | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
2001-02 | 38 | WAS | 60 | 34.9 | .416 | .189 | .790 | 5.7 | 5.2 | 1.4 | 0.4 | 2.7 | 22.9 |
2002-03 | 39 | WAS | 82 | 37.0 | .445 | .291 | .821 | 6.1 | 3.8 | 1.5 | 0.5 | 2.1 | 20.0 |
Career | 1072 | 38.3 | .497 | .327 | .835 | 6.2 | 5.3 | 2.3 | 0.8 | 2.7 | 30.1 | ||
13 seasons | CHI | 930 | 38.6 | .505 | .332 | .838 | 6.3 | 5.4 | 2.5 | 0.9 | 2.8 | 31.5 | |
2 seasons | WAS | 142 | 36.1 | .431 | .241 | .805 | 5.9 | 4.4 | 1.5 | 0.5 | 2.4 | 21.2 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/16/2020.