Les qualifiés pour l'Elite 8
Gonzaga, Louisville, Duke, Michigan State, Kentucky, Notre Dame, Arizona et Wisconsin.Gonzaga (#2) 74–62 UCLA (#11)
UCLA Bruins | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Tony Parker, F | 27 | 5-12 | 0-0 | 6-8 | 6 | 5 | 11 | 0 | 1 | 1 | 4 | 3 | 16 | |||
Kevon Looney, F | 32 | 4-8 | 0-2 | 1-2 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 2 | 9 | |||
Norman Powell, G | 39 | 8-19 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 2 | 16 | |||
Bryce Alford, G | 37 | 3-11 | 2-6 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 8 | |||
Isaac Hamilton, G | 37 | 5-13 | 1-4 | 0-0 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 4 | 11 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas Welsh, C | 12 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | |||
Gyorgy Goloman, F | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |||
Kory Alford, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
David Brown, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nick Kazemi, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Noah Allen, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
26-67 | 3-13 | 7-11 | 12 | 27 | 39 | 12 | 4 | 7 | 7 | 22 | 62 | |||||
38.8% | 23.1% | 63.6% | ||||||||||||||
Gonzaga Bulldogs | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Przemek Karnowski, C | 28 | 8-11 | 0-0 | 2-3 | 4 | 5 | 9 | 2 | 0 | 2 | 3 | 3 | 18 | |||
Kyle Wiltjer, F | 30 | 4-12 | 0-3 | 0-1 | 0 | 10 | 10 | 4 | 1 | 1 | 0 | 1 | 8 | |||
Byron Wesley, G | 29 | 4-11 | 1-1 | 5-6 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 14 | |||
Kevin Pangos, G | 37 | 3-10 | 1-7 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 10 | |||
Gary Bell Jr., G | 23 | 1-7 | 0-5 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Angel Nunez, F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Domantas Sabonis, F | 21 | 6-9 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 12 | |||
Kyle Dranginis, G | 20 | 1-4 | 1-2 | 1-2 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | |||
Eric McClellan, G | 10 | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Silas Melson, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
27-67 | 3-19 | 17-23 | 18 | 32 | 50 | 15 | 5 | 4 | 5 | 18 | 74 | |||||
40.3% | 15.8% | 73.9% |
Louisville (#4) 75–65 North Carolina State (#8)
NC State Wolfpack | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Lennard Freeman, F | 18 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | |||
Abdul-Malik Abu, F | 29 | 1-8 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | |||
Anthony Barber, G | 33 | 3-14 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | |||
Ralston Turner, G | 38 | 4-10 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 12 | |||
Trevor Lacey, G | 40 | 6-14 | 3-6 | 3-4 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 3 | 18 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Beejay Anya, F | 23 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | |||
Kyle Washington, F | 9 | 4-5 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | |||
Caleb Martin, F | 7 | 1-2 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | |||
Desmond Lee, G | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-60 | 9-20 | 10-14 | 11 | 25 | 36 | 10 | 3 | 3 | 7 | 19 | 65 | |||||
38.3% | 45.0% | 71.4% | ||||||||||||||
Louisville Cardinals | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Montrezl Harrell, F | 40 | 9-12 | 0-0 | 6-7 | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 1 | 24 | |||
Mangok Mathiang, F | 30 | 1-2 | 0-0 | 1-4 | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 1 | 3 | |||
Terry Rozier, G | 40 | 6-15 | 1-3 | 4-4 | 1 | 13 | 14 | 4 | 1 | 0 | 1 | 2 | 17 | |||
Quentin Snider, G | 37 | 5-13 | 1-6 | 3-6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 14 | |||
Wayne Blackshear, G | 33 | 3-9 | 0-2 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Chinanu Onuaku, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |||
Anas Mahmoud, F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shaqquan Aaron, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Anton Gill, G | 11 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | |||
David Levitch, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
27-54 | 3-12 | 18-27 | 7 | 27 | 34 | 15 | 5 | 4 | 5 | 13 | 75 | |||||
50.0% | 25.0% | 66.7% |
Duke (#1) 63–57 Utah (#5)
Utah Utes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jordan Loveridge, F | 34 | 2-12 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 | |||
Chris Reyes, F | 15 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | |||
Jakob Poeltl, F | 27 | 5-10 | 0-0 | 0-2 | 5 | 3 | 8 | 1 | 0 | 3 | 2 | 1 | 10 | |||
Delon Wright, G | 33 | 4-13 | 0-1 | 2-2 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 4 | 10 | |||
Brandon Taylor, G | 35 | 4-10 | 3-7 | 4-4 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 5 | 15 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Dallin Bachynski, C | 12 | 3-6 | 0-0 | 5-7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | |||
Brekkott Chapman, F | 17 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | |||
Kyle Kuzma, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Isaiah Wright, G | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Dakarai Tucker, G | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
21-60 | 4-16 | 11-15 | 18 | 18 | 36 | 8 | 8 | 4 | 15 | 21 | 57 | |||||
35.0% | 25.0% | 73.3% | ||||||||||||||
Duke Blue Devils | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jahlil Okafor, C | 32 | 3-6 | 0-0 | 0-1 | 0 | 8 | 8 | 0 | 0 | 2 | 4 | 3 | 6 | |||
Justise Winslow, F | 37 | 8-13 | 3-4 | 2-3 | 3 | 7 | 10 | 0 | 1 | 2 | 2 | 2 | 21 | |||
Tyus Jones, G | 38 | 3-9 | 0-2 | 9-10 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 15 | |||
Quinn Cook, G | 38 | 2-5 | 0-1 | 7-8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 11 | |||
Matt Jones, G | 21 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Marshall Plumlee, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
Amile Jefferson, F | 20 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |||
Grayson Allen, G | 9 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
20-45 | 3-9 | 20-26 | 8 | 23 | 31 | 5 | 6 | 4 | 14 | 16 | 63 | |||||
44.4% | 33.3% | 76.9% |
Oklahoma (#3) 58–62 Michigan State (#7)
Michigan St Spartans | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Branden Dawson, F | 33 | 3-7 | 0-0 | 0-2 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 2 | 6 | |||
Gavin Schilling, F | 20 | 4-5 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | |||
Travis Trice, G | 36 | 7-14 | 4-9 | 6-6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 24 | |||
Denzel Valentine, G | 38 | 6-17 | 4-11 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 18 | |||
Lourawls Nairn Jr., G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Matt Costello, F | 15 | 1-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | |||
Colby Wollenman, F | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Marvin Clark Jr., F | 7 | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | |||
Bryn Forbes, G | 31 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |||
Alvin Ellis III, G | 4 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
22-57 | 9-27 | 9-16 | 15 | 21 | 36 | 9 | 1 | 1 | 5 | 16 | 62 | |||||
38.6% | 33.3% | 56.3% | ||||||||||||||
Oklahoma Sooners | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
TaShawn Thomas, F | 36 | 5-12 | 0-0 | 6-6 | 5 | 2 | 7 | 1 | 1 | 2 | 2 | 2 | 16 | |||
Ryan Spangler, F | 28 | 1-2 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | |||
Isaiah Cousins, G | 25 | 2-8 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | |||
Buddy Hield, G | 38 | 7-17 | 3-10 | 4-4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 21 | |||
Jordan Woodard, G | 35 | 4-11 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Khadeem Lattin, F | 15 | 1-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | |||
D.J. Bennett, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Frank Booker, G | 21 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
20-55 | 4-17 | 14-16 | 14 | 24 | 38 | 7 | 2 | 4 | 7 | 16 | 58 | |||||
36.4% | 23.5% | 87.5% |