Les stats de Jeff Teague
Year | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | ATL | 71 | 10:07 | 1.3 | 3.2 | 39.6 | 0.1 | 0.5 | 21.9 | 0.6 | 0.7 | 83.7 | 0.1 | 0.9 | 0.9 | 1.7 | 0.7 | 0.5 | 0.2 | 1.2 | 3.2 |
2010-11 | ATL | 70 | 13:45 | 1.9 | 4.3 | 43.8 | 0.3 | 0.7 | 37.5 | 1.1 | 1.4 | 79.4 | 0.2 | 1.3 | 1.5 | 2.0 | 0.9 | 0.6 | 0.4 | 1.2 | 5.2 |
2011-12 | ATL | 66 | 33:04 | 4.8 | 10.2 | 47.7 | 0.8 | 2.3 | 34.2 | 2.1 | 2.8 | 75.7 | 0.3 | 2.1 | 2.4 | 4.9 | 2.0 | 1.6 | 0.6 | 2.2 | 12.6 |
2012-13 | ATL | 80 | 32:51 | 5.5 | 12.2 | 45.1 | 1.1 | 3.1 | 35.9 | 2.5 | 2.8 | 88.1 | 0.3 | 1.9 | 2.3 | 7.2 | 2.9 | 1.5 | 0.4 | 2.3 | 14.6 |
2013-14 | ATL | 79 | 32:10 | 5.8 | 13.2 | 43.8 | 0.9 | 2.8 | 32.9 | 4.0 | 4.8 | 84.6 | 0.4 | 2.2 | 2.6 | 6.7 | 2.9 | 1.1 | 0.2 | 2.0 | 16.5 |
2014-15 | ATL | 46 | 31:21 | 6.0 | 12.8 | 46.7 | 1.1 | 3.2 | 33.8 | 4.1 | 4.7 | 86.2 | 0.4 | 2.3 | 2.6 | 7.5 | 2.7 | 1.7 | 0.4 | 2.0 | 17.0 |
Totals | 411 | 25:24 | 4.1 | 9.2 | 44.9 | 0.7 | 2.1 | 33.9 | 2.3 | 2.8 | 83.7 | 0.3 | 1.8 | 2.0 | 4.9 | 2.0 | 1.1 | 0.3 | 1.8 | 11.3 |
Les stats de John Wall
Year | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WAS | 69 | 37:46 | 5.8 | 14.1 | 40.9 | 0.5 | 1.7 | 29.6 | 4.4 | 5.7 | 76.6 | 0.5 | 4.1 | 4.6 | 8.3 | 3.8 | 1.8 | 0.5 | 2.5 | 16.4 |
2011-12 | WAS | 66 | 36:09 | 5.7 | 13.5 | 42.3 | 0.0 | 0.6 | 7.1 | 4.8 | 6.1 | 78.9 | 0.7 | 3.8 | 4.5 | 8.0 | 3.9 | 1.4 | 0.9 | 2.1 | 16.3 |
2012-13 | WAS | 49 | 32:41 | 6.6 | 15.0 | 44.1 | 0.2 | 0.9 | 26.7 | 5.0 | 6.2 | 80.4 | 0.7 | 3.3 | 4.0 | 7.6 | 3.2 | 1.3 | 0.8 | 2.4 | 18.5 |
2013-14 | WAS | 82 | 36:20 | 7.1 | 16.3 | 43.3 | 1.3 | 3.8 | 35.1 | 3.9 | 4.8 | 80.5 | 0.5 | 3.6 | 4.1 | 8.8 | 3.6 | 1.8 | 0.5 | 2.7 | 19.3 |
2014-15 | WAS | 49 | 35:50 | 6.5 | 14.1 | 45.9 | 0.8 | 2.5 | 30.1 | 3.7 | 4.8 | 76.8 | 0.4 | 4.0 | 4.4 | 10.2 | 3.7 | 2.0 | 0.6 | 2.4 | 17.4 |
Totals | 316 | 35:58 | 6.3 | 14.7 | 43.2 | 0.6 | 2.0 | 30.9 | 4.3 | 5.5 | 78.7 | 0.6 | 3.8 | 4.3 | 8.6 | 3.6 | 1.7 | 0.6 | 2.4 | 17.6 |