GRANDE-BRETAGNE
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
4 | K. ACHARA | 21 | 4/8 | 50 | 1/2 | 50 | 3/6 | 50 | 5/7 | 71.4 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 3 | 16 | |
5 | A. LAWRENCE | 28 | 1/8 | 12.5 | 0/3 | 0 | 1/5 | 20 | 3/4 | 75 | 1 | 4 | 5 | 6 | 3 | 1 | 2 | 1 | 6 | |
6 | M. LENZLY | Did not play | ||||||||||||||||||
7 | P. MENSAH BONSU | Did not play | ||||||||||||||||||
8 | A. SULLIVAN | 23 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 1/2 | 50 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 0 | 11 | |
9 | L. DENG | 24 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0 | 0/0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 6 | |
10 | R. ARCHIBALD | 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4/4 | 100 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 8 | |
11 | J. FREELAND | 10 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 10 | |
12 | N. REINKING | 31 | 4/14 | 28.6 | 0/4 | 0 | 4/10 | 40 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 12 | |
13 | D. CLARK | 12 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
14 | K. JOHNSON | 12 | 3/9 | 33.3 | 0/2 | 0 | 3/7 | 42.9 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | |
15 | E. BOATENG | 14 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 2/3 | 66.7 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 10 | |
Team/Coaches: | 4 | 1 | 5 | 0 | 0 | |||||||||||||||
TOTALS: | 200 | 31/77 | 40.3 | 18/41 | 43.9 | 13/36 | 36.1 | 15/20 | 75 | 18 | 31 | 49 | 19 | 24 | 5 | 5 | 5 | 90 |
CHINE
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
4 | J. DING | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
5 | W. LIU | 20 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 2/2 | 100 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 6 | |
6 | L. YI | 22 | 3/8 | 37.5 | 3/6 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | |
7 | S. WANG | 18 | 3/5 | 60 | 0/1 | 0 | 3/4 | 75 | 0/3 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | |
8 | F. ZHU | 13 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
9 | Y. SUN | Did not play | ||||||||||||||||||
10 | Z. ZHANG | 14 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | |
11 | J. YI | 34 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 6/8 | 75 | 3 | 11 | 14 | 3 | 2 | 4 | 1 | 3 | 10 | |
12 | A. GUO | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
13 | J. CHEN | 16 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
14 | Z. WANG | 25 | 5/13 | 38.5 | 5/12 | 41.7 | 0/1 | 0 | 1/1 | 100 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 11 | |
15 | P. ZHOU | 26 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 3/4 | 75 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | |
Team/Coaches: | 1 | 4 | 5 | 0 | 0 | |||||||||||||||
TOTALS: | 200 | 19/52 | 36.5 | 15/37 | 40.5 | 4/15 | 26.7 | 16/26 | 61.5 | 7 | 30 | 37 | 8 | 20 | 15 | 2 | 6 | 58 |