Player | Season | Team | 3-point Percentage |
Josh Smith | 13-14 | Detroit | 23.9 |
Antoine Walker | 03-04 | Dallas | 26.9 |
Mookie Blaylock | 97-98 | Atlanta | 26.9 |
Antoine Walker | 06-07 | Miami | 27.5 |
Latrell Sprewell | 94-95 | Golden State | 26.6 |
Allen Iveson | 02-03 | Philadelphia | 27.7 |
Jerry Stackhouse | 01-02 | Detroit | 28.7 |
Monta Ellis | 12-13 | Milwaukee | 28.7 |
Jason Williams | 99-00 | Sacramento | 28.7 |
Jason Williams | 01-02 | Memphis | 29.5 |
Corey Brewer | 12-13 | Denver | 29.6 |
Michael Adams | 90-91 | Denver | 29.6 |
Joe Johnson | 10-11 | Atlanta | 29.7 |
Gilbert Arenas | 10-11 | Total | 29.7 |
Jerry Stackhouse | 96-97 | Philadelphia | 29.8 |
Vernon Maxwell | 93-94 | Houston | 29.8 |
Damon Stoudamire | 97-98 | Total | 29.9 |
Paul Pierce | 03-04 | Boston | 29.9 |
Josh Smith, le plus mauvais shooteur à trois-points de l’histoire ?
Josh Smith arrose à trois-points. Josh Smith cumule les briques. Mais Josh Smith est en route pour battre un triste record. Et ça, c'est fort.
Exprimez-vous