Golden State Warriors 106 - 91 Utah Jazz
Highlights
[dailymotion hd="1"]http://www.dailymotion.com/video/x2k8lky_jazz-vs-warriors_sport?syndication=223590&forcedQuality=hd720[/dailymotion]Boxscore
GOLDEN STATE WARRIORS | MIN | TIRS | % TIRS | 3PTS | % 3PTS | LF | % LF | OFF | DEF | RBDS | TO | STL | AST | C | FTES | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30. Stephen CURRY * | 32:14 | 8/18 | 44.4 | 3/6 | 50 | 5/5 | 100 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 24 |
23. Draymond GREEN * | 32:10 | 2/10 | 20 | 0/3 | 0 | 11/13 | 84.6 | 0 | 6 | 6 | 2 | 2 | 7 | 0 | 5 | 15 |
40. Harrison BARNES * | 28:29 | 5/10 | 50 | 2/4 | 50 | 0/0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 12 |
12. Andrew BOGUT * | 29:47 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 2 | 6 | 8 | 1 | 1 | 5 | 3 | 4 | 8 |
7. Justin HOLIDAY * | 18:05 | 3/3 | 100 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
19. Leandro BARBOSA | 27:42 | 8/10 | 80 | 1/2 | 50 | 2/2 | 100 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 19 |
9. Andre IGUODALA | 30:52 | 4/7 | 57.1 | 1/2 | 50 | 4/6 | 66.7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 13 |
34. Shaun LIVINGSTON | 24:00 | 2/8 | 25 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 4 |
5. Marreese SPEIGHTS | 12:59 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 4 |
31. Festus EZELI | 03:42 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. David LEE | DNP | |||||||||||||||
4. Brandon RUSH | DNP | |||||||||||||||
20. James Michael MCADOO | DNP | |||||||||||||||
Total | 240:00 | 38/78 | 48.7 | 8/18 | 44.4 | 22/26 | 84.6 | 7 | 30 | 37 | 10 | 11 | 25 | 3 | 17 | 106 |
UTAH JAZZ | MIN | TIRS | % TIRS | 3PTS | % 3PTS | LF | % LF | OFF | DEF | RBDS | TO | STL | AST | C | FTES | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. Derrick FAVORS * | 34:38 | 8/15 | 53.3 | 1/1 | 100 | 4/5 | 80 | 3 | 8 | 11 | 2 | 1 | 2 | 2 | 1 | 21 |
5. Rodney HOOD * | 31:34 | 9/14 | 64.3 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 19 |
20. Gordon HAYWARD * | 33:52 | 3/13 | 23.1 | 1/4 | 25 | 4/4 | 100 | 1 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 11 |
27. Rudy GOBERT * | 33:56 | 0/5 | 0 | 0/0 | 0 | 5/6 | 83.3 | 3 | 6 | 9 | 1 | 1 | 3 | 0 | 4 | 5 |
11. Dante EXUM * | 17:46 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 |
3. Trey BURKE | 28:42 | 7/16 | 43.8 | 5/11 | 45.5 | 1/2 | 50 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 20 |
33. Trevor BOOKER | 21:32 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 3 | 6 |
13. Elijah MILLSAP | 20:05 | 1/3 | 33.3 | 1/1 | 100 | 1/2 | 50 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
7. Joe INGLES | 13:33 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
45. Jack COOLEY | 02:50 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
26. Bryce COTTON | 01:32 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40. Jeremy EVANS | DNP | |||||||||||||||
21. Ian CLARK | DNP | |||||||||||||||
Total |