Les performances de Chris Copeland au mois d'avril :
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
Regular | |||||||||||||||
Apr 17 | vs. ATL | W 98 - 92 | 40 | 14 - 29 | 1 - 4 | 4 - 8 | 3 | 0 | 3 | 1 | 1 | 2 | 3 | 3 | 33 |
Apr 15 | @ CHA | L 95 - 106 | 47 | 12 - 25 | 4 - 8 | 4 - 4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 32 |
Apr 14 | vs. IND | W 90 - 80 | 34 | 8 - 12 | 2 - 4 | 2 - 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 20 |
Apr 12 | @ CLE | W 101 - 91 | 27 | 5 - 9 | 1 - 3 | 1 - 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 12 |
Apr 11 | @ CHI | L 111 - 118 | 29 | 4 - 14 | 3 - 8 | 3 - 4 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 4 | 14 |
Apr 09 | vs. WAS | W 120 - 99 | 30 | 6 - 11 | 4 - 6 | 1 - 2 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 5 | 17 |
Apr 07 | @ OKC | W 125 - 120 | 19 | 5 - 9 | 2 - 3 | 1 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 13 |
Apr 05 | vs. MIL | W 101 - 83 | 21 | 2 - 4 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Apr 03 | @ ATL | W 95 - 82 | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 02 | @ MIA | W 102 - 90 | 8 | 1 - 2 | 0 - 1 | 1 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Les performances de Damian Lillard en avril :
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
Regular | |||||||||||||||
Apr 17 | vs. GSW | L 88 - 99 | 38 | 7 - 13 | 2 - 5 | 5 - 6 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 21 |
Apr 16 | @ LAC | L 77 - 93 | 40 | 4 - 12 | 2 - 7 | 2 - 3 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 2 | 12 |
Apr 14 | @ DEN | L 109 - 118 | 40 | 10 - 17 | 4 - 10 | 6 - 7 | 0 | 5 | 5 | 6 | 1 | 2 | 8 | 2 | 30 |
Apr 12 | vs. OKC | L 90 - 106 | 37 | 3 - 14 | 1 - 5 | 3 - 4 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 4 | 10 |
Apr 10 | vs. LAL | L 106 - 113 | 43 | 12 - 25 | 5 - 11 | 9 - 9 | 0 | 1 | 1 | 9 | 3 | 0 | 2 | 2 | 38 |
Apr 07 | vs. DAL | L 91 - 96 | 40 | 6 - 19 | 0 - 5 | 3 - 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 15 |
Apr 05 | vs. HOU | L 98 - 116 | 40 | 4 - 12 | 1 - 2 | 2 - 3 | 2 | 1 | 3 | 7 | 2 | 0 | 3 | 1 | 11 |
Apr 03 | vs. MEM | L 76 - 94 | 41 | 8 - 19 | 1 - 6 | 0 - 1 | 0 | 4 | 4 | 6 | 0 | 1 | 5 | 3 | 17 |
Apr 01 | @ UTA | L 102 - 112 | 39 | 7 - 16 | 3 - 7 | 0 - 0 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 2 | 17 |