BESIKTAS MILANGAZ
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Yagmur, M. | 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
5 | Hersek, B. | 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
6 | Özmizrak, K. | DNP | |||||||||||||||||||
*7 | Erceg, Z. | 29 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 |
*8 | Williams, D. | 36 | 17/23 | 73.9 | 10/13 | 76.9 | 7/10 | 70.0 | 9/11 | 81.8 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 9 | 12 | 50 |
*9 | Erden, S. | 25 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/5 | 20.0 | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 9 |
10 | Akin, F. | 21 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 11 | 4 |
12 | Ören, A. | DNP | |||||||||||||||||||
*15 | Cetin, S. | 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
*21 | Kemp, M. | 23 | 6/11 | 54.5 | 5/9 | 55.6 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | -2 | 15 |
34 | Hawkins, D. | 30 | 6/8 | 75.0 | 5/6 | 83.3 | 1/2 | 50.0 | 10/12 | 83.3 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 6 | 19 | 23 |
35 | Dagli, E. | 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 1 |
TEAM/COACH | 2 | 2 | 4 | 0 | 0 | ||||||||||||||||
TOTAL | 35/ 60 | 58.3 | 25/ 39 | 64.1 | 10/ 21 | 47.6 | 25/36 | 69.4 | 8 | 23 | 31 | 12 | 9 | 4 | 3 | 15 | 28 | 105 |
BG GÖTTINGEN
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
*5 | Evans, S. | 28 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 7 | 9 | 2 | 1 | 2 | 0 | 3 | 1 | -10 | 6 |
*8 | Bailey, K. | 25 | 8/13 | 61.5 | 7/11 | 63.6 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | -3 | 19 |
10 | Onwuegbuzie, G. | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
11 | Ahelegbe, K. | 31 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | -4 | 10 |
*12 | Dale, L. | 31 | 5/12 | 41.7 | 0/2 | 0.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | -1 | 15 |
14 | Herwig, M. | DNP | |||||||||||||||||||
*21 | Horne, P. | 29 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | -12 | 9 |
22 | Noch, P. | 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
24 | Weber, M. | 14 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | -9 | 2 |
32 | Sykes, R. | 25 | 11/12 | 91.7 | 11/12 | 91.7 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 2 | 3 | -4 | 25 |
*44 | Mafra, R. | 15 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 3 | -8 | 8 |
TEAM/COACH | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
TOTAL | 37/ 70 | 52.9 | 28/ 51 | 54.9 | 9/ 19 | 47.4 | 11/15 | 73.3 | 9 | 24 | 33 | 15 | 13 | 5 | 4 | 28 | 14 | 94 |